![]() |
![]() |
Catawba Island Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:39am on 12/31/09 Temperature |
33.5°F |
|
| Dew Point | 32.0°F | ||
| Humidity | 94% | ||
| Barometer | 29.94in Rate -0.015in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 39.7°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 13.19in | ||
| Today's Extremes | |||
| High Temperature | 34.4°F at 2:43am | ||
| Low Temperature | 32.5°F at 12:00am | ||
| High Heat Index | 39.7°F at 4:35am | ||
| Peak Wind Gust | 13mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:55am | ||
| Sunset | 5:09pm | ||
| Moonrise | 5:11pm | ||
| Moonset | 7:52am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet