![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.5 41.1 1/4/09 16.5 1/1/09 1841 0 0.02 1 30 1/2/09 W 29.99 14
2 0.0 0.0 2/1/09 0.0 2/1/09 1798 0 0.00 0 0 2/1/09 N 30.04 0
3 28.2 69.3 3/10/09 0.0 3/1/09 1141 0 0.31 2 23 3/29/09 E 30.11 45
4 48.0 84.7 4/27/09 45.5 4/28/09 541 32 1.33 4 32 4/4/09 SW 29.92 57
5 61.5 88.2 5/27/09 44.8 5/2/09 149 41 2.86 3 39 5/17/09 S 29.97 69
6 45.4 98.0 6/25/09 64.3 6/30/09 685 105 0.85 1 37 6/25/09 S 29.84 49
7 71.7 90.3 7/10/09 59.5 7/20/09 7 213 1.55 2 31 7/17/09 NW 29.89 67
8 73.1 96.6 8/16/09 56.3 8/31/09 10 261 1.21 2 33 8/30/09 SW 29.96 71
9 66.9 85.9 9/22/09 45.4 9/30/09 55 109 0.39 2 33 9/29/09 NE 30.04 74
10 52.0 77.0 10/30/09 39.8 10/16/09 408 7 2.49 3 31 10/7/09 SW 29.97 72
11 47.5 68.3 11/14/09 31.0 11/28/09 523 0 0.64 4 36 11/27/09 SW 30.08 74
12 31.2 50.8 12/1/09 15.4 12/10/09 1017 0 1.86 5 38 12/9/09 SW 30.04 75
---------------------------------------------------------------------------------------
TOT 44.5 98.0 6/25/09 15.4 1/1/09 8175 768 13.18 2 39 5/17/09 SW 29.99 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.8 50.8 2:59pm 36.8 12:05am 22 0 0.00 8 23 12:55am SW 29.90 67
2 41.9 46.5 11:13pm 35.8 8:01am 23 0 0.39 2 14 7:08pm S 29.68 80
3 41.7 46.4 12:00am 36.3 11:57pm 23 0 0.08 11 33 4:50am WNW 29.69 86
4 31.1 36.3 12:00am 26.7 11:44pm 34 0 0.00 10 21 4:15am SW 30.13 68
5 26.5 29.1 1:02pm 25.1 9:39am 38 0 0.00 4 17 2:40pm SW 30.18 68
6 29.9 38.0 3:13pm 23.6 1:59am 35 0 0.00 3 13 1:08pm SW 30.27 63
7 30.2 32.9 4:50pm 27.3 2:37am 35 0 0.00 3 15 4:59pm SW 30.18 80
8 32.6 38.2 7:18pm 25.6 7:56am 32 0 0.31 1 18 10:53pm WSW 30.12 81
9 36.6 49.2 7:31am 23.2 11:49pm 28 0 0.33 14 38 3:39pm SW 29.19 85
10 17.9 23.5 12:00am 15.4 11:31am 46 0 0.00 16 34 1:05am SW 29.85 73
11 22.2 27.8 2:55pm 16.2 12:00am 42 0 0.00 11 30 12:11pm SW 30.24 65
12 30.6 40.3 3:07pm 20.8 5:21am 34 0 0.00 2 14 12:29pm S 30.35 51
13 37.1 41.9 4:35am 34.9 7:17pm 28 0 0.22 3 24 4:50am SW 29.95 80
14 39.9 47.6 12:40pm 35.3 1:09am 25 0 0.01 2 15 11:14am SW 29.86 92
15 32.8 37.9 12:02am 22.7 11:48pm 32 0 0.00 12 34 5:28pm WNW 30.13 81
16 23.4 27.3 3:06pm 19.4 7:52am 42 0 0.00 8 25 12:00am WSW 30.46 69
17 27.7 34.3 3:16pm 21.3 4:03am 37 0 0.00 1 11 11:14am S 30.37 64
18 34.3 36.8 6:52pm 30.7 12:37am 31 0 0.00 1 11 6:34pm E 30.01 64
19 31.6 36.3 1:41am 27.3 6:06pm 33 0 0.06 4 21 2:53pm NE 29.83 90
20 29.0 31.3 2:49pm 26.9 12:20am 36 0 0.01 2 12 12:00am SW 30.05 79
21 29.6 30.7 3:48pm 28.8 12:00am 35 0 0.00 4 13 12:57pm SW 30.11 87
22 29.8 31.6 11:09am 28.4 10:06pm 35 0 0.01 3 14 9:09pm NE 30.25 82
23 0.0 29.4 12:00am 29.4 12:00am 0 0 0.00 0 6 12:00am --- 0.00 0
24 30.4 35.9 9:30pm 27.0 1:30am 35 0 0.00 3 16 11:30am ENE 30.21 78
25 39.8 44.9 1:43pm 35.2 12:00am 25 0 0.44 3 26 2:36pm SSE 29.77 82
26 35.1 38.8 12:17pm 31.8 7:54am 30 0 0.00 3 21 10:48am SW 29.87 63
27 29.8 35.0 12:22am 24.1 11:57pm 34 0 0.00 5 24 11:43pm SW 29.84 82
28 24.5 30.4 6:05pm 20.6 5:02am 41 0 0.00 14 33 6:45pm SW 29.88 82
29 22.0 25.7 3:11pm 16.5 10:13pm 43 0 0.00 5 33 4:27am NW 30.38 62
30 24.5 32.5 11:57pm 15.6 1:47am 40 0 0.00 2 14 11:28am S 30.23 71
31 33.5 34.4 2:43am 32.5 12:00am 5 0 0.00 2 13 12:00am S 29.98 85
---------------------------------------------------------------------------------------
TOT 31.2 50.8 12/1/09 15.4 12/10/09 981 0 1.86 5 38 12/9/09 SW 30.04 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/10/2006 158 180 158 1 7 1 7 7 6 22 23 21 23 27 19 70.7 71.1 70.4 43.4 43.8 43.2 30.08 30.08 30.08 2.21 2.21 2.21
12/11/2006 158 202 90 0 10 0 3 10 0 25 28 22 48 100 43 69.3 73.1 65.8 46.0 52.3 43.5 30.15 30.20 30.07 2.21 2.21 2.21
12/12/2006 158 180 112 0 13 0 5 13 0 29 30 26 96 100 100 68.7 71.4 65.9 47.0 51.1 44.1 29.97 30.16 29.76 2.21 2.21 2.08
12/13/2006 202 202 158 2 19 0 11 19 3 31 32 29 100 100 100 70.2 71.6 69.2 46.9 53.9 42.6 29.79 29.83 29.74 2.21 2.21 2.21
12/14/2006 158 202 158 2 16 0 9 16 2 32 33 30 100 100 100 69.5 72.6 66.1 47.5 55.9 41.1 29.59 29.76 29.45 2.21 2.21 2.21
12/15/2006 202 315 158 2 17 0 10 17 3 32 34 29 100 100 100 68.6 70.7 64.8 44.5 48.3 40.5 29.57 29.84 29.42 2.21 2.21 2.21
12/16/2006 158 292 158 0 13 0 5 13 0 31 34 29 100 100 100 65.7 67.7 61.4 42.1 52.8 33.4 29.85 29.93 29.74 2.21 2.21 2.21
12/17/2006 158 338 158 0 12 0 5 12 0 37 40 34 100 100 100 68.6 72.3 66.6 55.2 58.3 50.7 29.82 29.89 29.74 2.21 2.21 2.21
12/18/2006 0 338 0 0 8 0 3 8 0 33 38 27 100 100 100 69.7 73.1 66.2 42.2 49.4 34.1 30.07 30.19 29.89 2.21 2.21 2.16
12/19/2006 202 338 202 0 6 0 1 6 0 27 30 25 71 100 100 68.5 72.6 64.5 32.7 36.2 28.2 30.22 30.27 30.18 2.21 2.21 2.21
12/20/2006 158 202 158 0 7 0 2 7 0 26 28 25 96 100 100 67.9 70.1 64.1 35.0 43.1 27.6 30.15 30.24 30.07 2.21 2.21 2.21
12/21/2006 0 158 135 0 3 0 1 3 0 30 32 27 100 100 100 68.8 72.4 65.6 42.6 50.1 39.3 30.07 30.13 29.93 2.21 2.21 1.98
12/22/2006 158 225 112 1 12 0 5 12 0 36 41 31 62 100 0 69.1 71.9 66.4 56.9 66.9 50.2 29.68 29.92 29.50 2.21 2.21 2.07
12/23/2006 202 225 158 1 17 0 9 17 0 35 39 31 67 100 100 68.5 71.8 65.6 44.2 48.8 40.5 29.70 29.81 29.61 2.21 2.21 2.21
12/24/2006 0 202 202 0 2 0 0 2 0 33 35 32 25 100 0 68.5 71.1 66.1 39.3 40.5 34.1 29.98 30.07 29.82 2.21 2.21 2.21
12/25/2006 0 338 135 0 5 0 2 5 0 33 35 32 67 100 100 65.5 68.5 64.3 39.0 45.1 33.8 29.70 30.01 29.43 2.21 2.21 2.20
12/26/2006 248 315 0 0 11 0 5 11 0 32 33 29 75 100 100 66.4 71.1 64.5 40.9 42.3 38.8 29.55 29.72 29.39 2.21 2.21 2.21
12/27/2006 225 270 158 0 8 0 4 8 0 29 31 28 58 100 0 66.6 69.6 64.6 38.5 40.3 31.8 29.84 29.96 29.73 2.21 2.21 2.21
12/28/2006 0 202 158 0 3 0 0 3 0 30 33 28 4 100 0 67.9 70.1 65.3 40.5 42.8 38.3 30.07 30.18 29.96 2.21 2.21 2.21
12/29/2006 0 180 180 0 0 0 0 0 0 31 33 28 0 0 0 67.4 70.2 64.9 42.7 42.8 41.3 30.27 30.33 30.20 2.21 2.21 2.21
12/30/2006 0 292 0 0 5 0 1 5 0 32 34 30 50 100 0 68.6 71.2 64.8 44.0 52.5 40.2 30.24 30.28 30.19 2.21 2.21 2.21
12/31/2006 0 112 112 0 3 0 0 3 0 34 38 30 0 0 0 68.9 73.5 65.8 42.5 42.5 42.5 29.81 30.22 29.43 2.21 2.21 1.82
1/1/2007 202 225 112 0 10 0 1 10 0 35 39 30 4 100 0 68.7 71.6 66.2 41.4 42.5 40.3 29.65 29.99 29.47 2.21 2.21 2.21
1/2/2007 180 202 180 0 2 0 0 2 0 29 32 27 4 100 0 67.8 70.6 64.3 40.3 40.3 40.3 30.12 30.22 30.02 2.21 2.21 2.21
1/3/2007 0 180 180 0 0 0 0 0 0 29 31 27 0 0 0 68.4 71.6 64.9 40.3 40.3 40.3 29.97 30.07 29.86 2.21 2.21 2.21
1/4/2007 0 180 180 0 0 0 0 0 0 32 34 29 0 0 0 69.4 73.0 66.1 40.3 40.3 40.3 29.72 29.86 29.50 2.21 2.21 2.21
1/5/2007 0 180 180 0 0 0 0 0 0 39 41 34 8 100 0 69.8 73.0 67.5 45.5 61.2 40.3 29.48 29.56 29.41 2.21 2.21 1.49
1/6/2007 0 180 180 0 0 0 0 0 0 39 42 33 0 0 0 68.8 71.1 65.4 60.7 60.7 60.7 29.66 29.98 29.40 2.21 2.21 2.21
1/7/2007 0 202 112 0 3 0 1 3 0 32 40 28 38 100 0 67.2 70.1 63.6 50.8 60.7 40.5 29.85 30.05 29.50 2.21 2.21 2.16
1/8/2007 0 112 112 0 0 0 0 0 0 31 36 27 0 0 0 67.4 69.7 64.3 44.1 44.1 44.1 29.57 29.67 29.43 2.21 2.21 2.21
1/9/2007 0 112 112 0 0 0 0 0 0 25 30 21 0 0 0 67.6 70.7 64.6 44.1 44.1 44.1 29.71 29.94 29.55 2.21 2.21 2.21
1/10/2007 158 315 112 0 8 0 3 8 0 22 24 21 58 100 0 66.0 68.4 63.0 34.9 44.1 24.7 30.11 30.22 29.94 2.21 2.21 2.21
1/11/2007 158 158 158 1 16 0 5 16 0 23 25 21 46 100 0 68.4 71.8 65.1 35.3 44.5 29.0 29.97 30.11 29.87 2.21 2.21 2.19
1/12/2007 158 202 158 1 10 0 4 10 0 31 37 25 50 100 0 68.2 70.7 65.8 48.0 59.3 41.1 29.92 29.98 29.87 2.21 2.21 2.02
1/13/2007 0 338 0 0 6 0 2 6 0 32 37 29 75 100 0 66.9 70.2 64.8 45.3 59.3 38.9 30.07 30.14 29.93 2.21 2.21 1.99
1/14/2007 0 338 0 0 3 0 2 3 0 28 30 24 96 100 100 66.3 71.6 64.0 40.4 42.6 37.9 30.04 30.09 29.93 2.21 2.21 2.15
1/15/2007 0 315 158 0 7 0 2 7 0 28 30 25 58 100 0 68.8 70.7 65.6 43.1 46.8 40.1 29.71 29.90 29.61 2.21 2.21 1.91
1/16/2007 315 338 248 0 8 0 2 8 0 23 28 17 41 100 0 65.9 68.4 63.6 32.6 40.1 20.2 30.17 30.45 29.86 2.21 2.21 2.21
1/17/2007 158 315 158 0 8 0 1 8 0 20 22 19 33 100 0 65.6 69.0 61.8 22.1 30.1 19.7 30.44 30.54 30.31 2.21 2.21 2.21
1/18/2007 158 202 135 1 13 0 6 13 0 22 23 20 54 100 0 66.3 69.6 62.9 30.7 35.6 26.3 30.00 30.24 29.80 2.21 2.21 2.21
1/19/2007 202 315 202 1 14 0 6 14 0 22 25 18 58 100 0 67.5 70.7 64.8 29.9 31.9 23.5 29.89 30.00 29.77 2.21 2.21 2.21
1/20/2007 248 315 225 0 8 0 2 8 0 19 22 16 58 100 0 66.7 70.6 63.6 24.0 27.5 20.0 30.16 30.23 30.02 2.21 2.21 2.20
1/21/2007 112 270 112 0 11 0 2 11 0 19 22 15 38 100 0 65.6 67.4 64.6 24.5 29.1 20.0 29.95 30.19 29.71 2.21 2.21 2.21
1/22/2007 0 338 135 0 10 0 2 10 0 23 24 21 50 100 0 65.7 67.5 62.9 28.3 30.0 24.4 29.76 29.79 29.74 2.21 2.21 2.21
1/23/2007 202 338 158 0 16 0 4 16 0 22 25 20 50 100 0 65.7 68.0 63.3 29.0 31.6 27.2 29.74 29.80 29.68 2.21 2.21 2.21
1/24/2007 158 338 158 0 7 0 3 7 0 21 23 19 58 100 0 66.5 67.9 64.9 29.7 31.9 26.9 29.84 29.88 29.80 2.21 2.21 2.21
1/25/2007 315 338 248 0 14 0 4 14 0 19 21 15 67 100 0 66.1 67.4 63.6 21.2 26.9 11.2 29.95 30.05 29.85 2.21 2.21 2.21
1/26/2007 158 270 158 1 16 0 7 16 0 17 22 14 58 100 0 65.2 68.5 63.3 23.4 38.0 11.2 29.73 30.03 29.42 2.21 2.21 2.19
1/27/2007 225 292 158 0 12 0 4 12 0 24 28 21 58 100 100 64.5 66.1 63.2 36.3 38.2 31.2 29.49 29.60 29.40 2.21 2.21 2.20
1/28/2007 202 315 180 0 10 0 5 10 0 20 26 15 96 100 100 63.6 66.1 61.4 21.0 30.1 15.9 29.67 29.84 29.60 2.21 2.21 2.21
1/29/2007 158 315 158 1 13 0 4 13 0 14 15 13 54 100 0 65.1 70.7 62.1 18.4 22.1 15.4 29.84 29.90 29.75 2.21 2.21 2.21
1/30/2007 202 225 158 0 11 0 5 11 0 16 19 13 67 100 0 66.1 69.0 61.8 20.8 24.8 13.1 29.76 29.94 29.66 2.21 2.21 2.21
1/31/2007 158 225 158 1 11 0 5 11 0 13 16 12 62 100 0 65.8 70.7 59.6 14.1 17.8 9.3 29.94 30.02 29.79 2.21 2.21 2.21
2/1/2007 158 180 158 0 11 0 2 11 0 15 17 14 42 100 0 66.5 69.2 61.3 20.9 25.8 17.3 29.65 29.77 29.55 2.21 2.21 2.21
2/2/2007 202 225 158 1 14 0 4 14 0 16 19 11 33 100 0 66.1 70.1 60.8 20.0 24.1 9.5 29.56 29.74 29.43 2.21 2.21 2.21
2/3/2007 202 202 158 2 20 0 8 20 0 11 13 9 46 100 0 65.0 69.7 60.3 10.0 16.4 5.6 29.76 29.97 29.64 2.21 2.21 2.21
2/4/2007 202 225 202 1 14 0 7 14 0 10 12 8 54 100 0 65.0 67.7 61.0 3.7 5.6 -2.4 30.01 30.13 29.92 2.21 2.21 2.21
2/5/2007 202 225 158 1 14 0 5 14 0 8 10 6 50 100 0 65.3 70.9 60.3 3.3 9.5 -2.2 30.24 30.30 30.13 2.21 2.21 2.21
2/6/2007 158 225 158 0 8 0 2 8 0 8 10 6 38 100 0 65.8 70.7 61.4 4.5 8.1 -1.4 30.09 30.25 29.92 2.21 2.21 2.21
2/7/2007 202 270 202 1 12 0 5 12 0 10 12 9 58 100 0 65.9 69.4 62.5 11.9 19.2 2.4 29.98 30.06 29.86 2.21 2.21 2.21
2/8/2007 202 225 202 1 13 0 5 13 0 10 12 8 54 100 0 66.2 68.9 63.6 12.4 18.8 5.8 30.00 30.08 29.94 2.21 2.21 2.21
2/9/2007 202 315 158 0 8 0 3 8 0 11 12 9 62 100 0 66.1 69.9 62.2 15.4 23.5 2.0 30.03 30.11 29.97 2.21 2.21 2.20
2/10/2007 180 225 158 1 8 0 4 8 0 11 13 8 54 100 0 66.6 69.7 62.9 16.6 21.9 7.4 30.01 30.07 29.95 2.21 2.21 2.21
2/11/2007 158 225 158 1 11 0 5 11 0 11 15 7 58 100 0 65.6 68.0 62.4 17.6 24.8 10.5 30.03 30.06 30.00 2.21 2.21 2.21
2/12/2007 0 338 0 0 3 0 1 3 0 17 24 13 54 100 0 68.5 71.1 65.1 27.3 33.4 24.8 30.05 30.11 30.01 2.21 2.21 2.20
2/13/2007 338 338 0 0 12 0 4 12 0 15 20 11 54 100 0 67.2 68.7 64.3 18.2 26.4 12.6 29.98 30.11 29.76 2.21 2.21 2.21
2/14/2007 338 338 0 0 11 0 3 11 0 13 20 11 62 100 0 66.0 69.7 62.7 13.8 21.9 4.8 29.88 30.01 29.70 2.21 2.21 2.20
2/15/2007 202 292 202 0 13 0 4 13 0 11 13 9 58 100 0 65.8 69.9 61.9 12.2 20.0 4.8 29.96 30.02 29.91 2.21 2.21 2.21
2/16/2007 158 225 158 1 13 0 6 13 0 10 12 9 54 100 0 65.9 69.6 62.2 13.2 15.9 9.0 29.83 29.89 29.73 2.21 2.21 2.21
2/17/2007 0 292 158 0 6 0 2 6 0 13 16 10 62 100 0 65.4 69.0 61.9 18.6 26.4 9.0 29.62 29.70 29.52 2.21 2.21 2.21
2/18/2007 270 338 0 0 12 0 4 12 0 14 16 12 54 100 0 66.7 70.4 63.8 22.2 25.7 14.3 29.83 29.99 29.67 2.21 2.21 2.20
2/19/2007 158 158 0 2 17 0 8 17 0 15 18 11 58 100 0 65.6 69.6 61.8 26.8 40.6 14.3 29.72 30.00 29.46 2.21 2.21 2.21
2/20/2007 202 292 0 0 7 0 2 7 0 20 22 19 58 100 0 68.0 70.1 64.9 38.0 43.5 31.8 29.50 29.60 29.45 2.21 2.21 2.21
2/21/2007 158 225 158 0 7 0 3 7 0 22 25 19 62 100 0 67.7 70.9 61.9 33.6 39.5 29.3 29.70 29.75 29.62 2.21 2.21 2.21
2/22/2007 202 315 180 1 20 0 8 20 0 24 27 19 54 100 0 66.8 69.6 62.9 36.4 41.8 31.6 29.68 29.98 29.48 2.21 2.21 2.21
2/23/2007 0 338 0 0 6 0 2 6 0 17 21 14 54 100 0 66.8 69.2 63.3 27.4 31.8 16.1 30.18 30.24 30.01 2.21 2.21 2.21
2/24/2007 0 135 0 0 12 0 5 12 0 17 21 13 62 100 0 63.5 67.9 60.7 24.0 27.6 21.6 30.12 30.22 29.88 2.21 2.21 2.21
2/25/2007 0 270 112 0 8 0 4 8 0 22 26 20 96 100 100 64.7 70.9 60.2 34.4 40.3 25.7 29.52 29.87 29.33 2.21 2.21 2.08
2/26/2007 158 270 158 0 12 0 5 12 0 22 25 20 62 100 0 68.8 71.4 65.9 35.7 37.8 33.4 29.55 29.67 29.44 2.21 2.21 2.21
2/27/2007 0 202 202 0 0 0 0 0 0 21 24 20 0 0 0 68.8 71.4 65.6 33.4 33.4 33.4 29.79 29.90 29.68 2.21 2.21 2.21
2/28/2007 0 270 0 0 6 0 2 6 0 22 24 21 46 100 0 68.2 70.4 65.8 35.3 39.3 32.2 29.93 30.01 29.85 2.21 2.21 2.21
3/1/2007 0 338 90 0 12 0 2 12 0 23 25 22 29 100 0 68.9 72.1 66.2 36.7 41.3 34.1 29.45 29.82 29.00 2.21 2.21 1.89
3/2/2007 202 202 112 3 22 0 11 22 0 24 27 22 38 100 0 68.1 70.2 65.1 38.4 41.1 32.7 29.15 29.34 29.00 2.21 2.21 2.21
3/3/2007 202 225 202 2 16 0 8 16 0 20 22 18 42 100 100 67.2 69.9 63.5 30.2 32.5 26.6 29.47 29.69 29.33 2.21 2.21 2.21
3/4/2007 202 202 202 1 14 0 6 14 0 20 22 18 38 100 0 67.7 71.1 63.2 27.9 30.7 26.6 29.80 29.87 29.70 2.21 2.21 2.21
3/5/2007 315 338 202 1 16 0 6 16 0 22 27 17 46 100 0 67.2 70.2 63.5 27.8 34.4 18.6 29.95 30.28 29.75 2.21 2.21 2.21
3/6/2007 158 270 112 0 7 0 2 7 0 18 26 14 33 100 0 66.1 70.4 61.1 19.5 21.9 18.6 30.35 30.46 30.16 2.21 2.21 2.21
3/7/2007 0 338 90 0 7 0 1 7 0 17 21 14 50 100 0 67.4 68.9 65.1 21.1 28.4 15.7 30.11 30.18 30.05 2.21 2.21 2.12
3/8/2007 0 180 112 0 6 0 1 6 0 17 20 13 21 100 0 66.8 69.7 64.0 20.2 36.2 15.7 30.13 30.17 30.07 2.21 2.21 2.20
3/9/2007 158 158 0 0 7 0 2 7 0 22 24 18 54 100 0 67.4 71.1 62.4 34.2 48.5 22.9 29.93 30.05 29.74 2.21 2.21 2.21
3/10/2007 202 225 112 1 12 0 5 12 0 29 33 23 60 100 0 65.8 70.4 59.3 42.4 52.8 34.7 29.85 30.10 29.68 2.21 2.21 2.21
3/11/2007 0 315 112 0 6 0 2 6 0 30 32 26 64 100 40 59.4 71.9 51.4 40.2 53.3 27.6 30.21 30.29 30.10 2.21 2.21 2.21
3/12/2007 158 158 112 0 11 0 4 11 0 28 33 25 54 100 0 67.7 72.4 63.2 42.4 50.1 36.5 30.00 30.16 29.86 2.21 2.21 2.21
3/13/2007 202 202 158 1 16 0 6 16 0 35 41 29 51 100 0 70.0 74.5 64.8 58.5 73.2 45.7 29.75 29.85 29.67 2.21 2.21 2.21
3/14/2007 158 338 0 1 11 0 5 11 0 41 53 36 58 100 0 72.0 75.4 69.2 62.2 72.3 52.5 29.63 29.76 29.55 2.21 2.21 2.12
3/15/2007 0 338 0 0 6 0 2 6 0 30 38 23 54 100 0 67.5 70.4 64.0 41.5 52.5 28.7 30.01 30.13 29.77 2.21 2.21 2.13
3/16/2007 0 338 0 0 7 0 2 7 0 23 26 20 54 100 0 67.1 70.7 62.5 31.3 40.6 26.7 29.98 30.08 29.93 2.21 2.21 2.19
3/17/2007 0 202 0 0 6 0 1 6 0 23 24 21 33 100 0 66.0 68.5 64.5 27.9 34.0 24.8 29.94 29.96 29.91 2.21 2.21 2.21
3/18/2007 338 338 45 1 7 0 4 7 1 23 24 21 53 68 35 67.4 69.2 66.4 35.2 39.6 31.5 30.20 30.20 30.18 2.21 2.21 2.21
3/19/2007 202 292 202 5 21 1 12 21 4 23 27 20 73 92 46 67.5 68.4 67.0 37.3 41.8 33.5 29.99 30.18 29.84 2.21 2.21 2.15
3/20/2007 45 315 22 4 19 0 12 19 2 24 26 22 74 95 63 67.0 68.4 65.8 32.3 38.0 29.3 30.42 30.57 30.09 2.21 2.21 2.21
3/21/2007 112 225 90 3 16 0 9 16 3 25 33 21 72 88 57 70.3 72.3 68.5 46.0 67.4 30.7 30.24 30.50 30.01 2.21 2.21 2.13
3/22/2007 225 315 202 6 21 0 13 21 1 34 36 33 75 93 59 72.1 73.8 70.1 55.6 62.4 45.1 29.93 30.06 29.85 2.21 2.21 1.88
3/23/2007 112 315 0 1 10 0 4 10 0 32 36 28 79 92 62 70.8 75.7 67.2 42.8 45.5 37.3 30.11 30.15 30.05 2.21 2.21 2.21
3/24/2007 112 360 5 2 15 0 5 15 0 32 36 30 90 97 75 72.2 77.7 69.4 47.5 58.4 39.6 30.13 30.27 30.07 2.22 2.22 2.21
3/25/2007 112 351 5 2 14 0 7 14 0 34 37 31 84 97 64 72.7 76.3 70.7 47.2 62.6 39.5 30.23 30.32 30.07 2.22 2.22 2.22
3/26/2007 225 254 149 6 18 3 12 18 5 38 41 36 67 84 58 70.1 71.8 68.9 63.8 67.9 57.8 29.97 30.06 29.90 2.22 2.22 2.22
3/26/2007 45 254 149 6 18 3 12 18 5 39 41 36 68 84 58 70.1 71.8 68.9 63.6 67.9 57.8 29.97 30.06 29.90 2.22 2.22 2.22
3/27/2007 22 360 5 5 23 1 10 23 4 40 44 36 74 96 58 70.1 74.7 66.9 61.3 67.9 47.0 29.99 30.16 29.90 2.22 2.31 2.22
3/28/2007 45 315 22 7 25 1 18 25 5 32 37 27 74 96 45 74.8 77.5 72.3 43.1 48.5 40.8 30.27 30.36 30.11 2.31 2.31 2.31
3/29/2007 112 360 5 6 24 0 17 24 2 26 29 24 58 68 49 73.9 75.9 68.7 40.3 42.1 38.3 30.41 30.48 30.36 2.31 2.31 2.31
3/30/2007 112 360 5 2 12 0 7 12 0 28 31 26 61 88 27 69.9 71.6 68.4 44.6 58.7 36.3 30.26 30.37 30.14 2.31 2.31 2.31
4/1/2007 112 360 112 6 21 0 12 21 0 31 36 30 64 97 30 73.3 76.6 69.4 58.9 70.1 42.1 29.72 29.89 29.63 0.79 0.04 0.00
4/2/2007 248 360 5 7 22 0 14 22 0 32 37 28 69 84 45 74.1 79.0 69.7 53.3 61.3 48.3 29.84 29.99 29.71 0.04 0.04 0.04
4/3/2007 112 360 5 4 22 0 10 22 0 35 37 34 64 85 33 70.3 71.9 69.2 58.5 78.3 43.5 29.82 30.00 29.55 0.04 0.04 0.04
4/4/2007 225 360 25 19 40 0 31 40 4 35 40 29 76 88 68 66.6 70.2 64.9 42.3 62.1 30.9 29.71 29.89 29.49 0.04 0.04 0.04
4/5/2007 292 360 5 21 40 3 34 40 10 26 30 25 68 92 57 64.9 65.6 64.5 30.9 33.2 27.9 29.91 29.96 29.86 0.04 0.04 0.04
4/6/2007 292 360 5 12 37 0 26 37 5 24 25 23 65 85 51 65.0 66.4 64.1 29.9 32.1 27.0 29.87 29.94 29.80 0.04 0.04 0.04
4/7/2007 292 360 5 15 36 2 28 36 4 22 24 21 73 87 59 65.1 66.4 64.3 27.8 31.2 24.2 29.81 29.91 29.77 0.04 0.04 0.04
4/8/2007 248 360 5 13 30 2 22 30 5 23 24 22 75 87 63 65.1 65.6 64.6 31.0 35.2 27.0 29.96 30.05 29.90 0.04 0.04 0.04
4/9/2007 292 360 5 4 22 0 10 22 0 24 26 24 65 90 37 65.7 67.4 64.9 35.7 44.1 32.4 30.04 30.09 30.01 0.04 0.04 0.04
4/10/2007 292 360 5 3 16 0 8 16 0 26 27 25 70 95 42 66.0 67.4 64.9 38.3 45.8 32.4 30.04 30.10 30.00 0.04 0.04 0.04
4/11/2007 112 360 5 4 23 0 13 23 0 27 29 25 79 100 54 65.4 65.9 65.1 39.5 51.3 36.8 29.68 30.00 29.32 0.21 0.76 0.04
4/12/2007 202 306 96 11 32 0 19 32 4 31 32 29 81 87 73 65.3 65.8 64.8 42.4 48.8 38.0 29.55 29.87 29.33 0.77 0.77 0.76
4/13/2007 292 360 5 12 29 0 19 29 4 29 31 28 68 82 45 65.9 67.5 64.6 42.8 50.7 37.6 30.02 30.10 29.88 0.77 0.77 0.77
4/14/2007 45 360 5 3 17 0 9 17 0 29 31 28 67 96 42 65.6 66.4 64.9 38.1 42.1 31.2 29.97 30.08 29.79 0.77 0.77 0.77
4/15/2007 22 360 5 9 29 0 20 29 2 27 28 24 69 97 39 70.4 73.3 65.1 40.4 47.9 32.9 29.73 29.79 29.69 0.85 0.87 0.77
4/16/2007 315 360 5 11 33 0 24 33 5 25 27 23 64 73 50 73.5 77.0 69.6 43.9 49.5 38.3 29.75 29.81 29.71 0.87 0.87 0.87
